Technical Specifications
Warranty Information
All the products supplied by Evelta are genuine and original. We offer 14 days replacement warranty in case of manufacturing defects. For more details, please visit our cancellation and returns page.
All the products supplied by Evelta are genuine and original. We offer 14 days replacement warranty in case of manufacturing defects. For more details, please visit our cancellation and returns page.
The SIM7600G-H 4G Communication Module offers multi-band support for 4G/3G/2G and GNSS positioning. It includes 3 IPEX antenna connectors and comes with 2 yellow pin headers and an FPC antenna. The module is compatible with multiple platforms, including Raspberry Pi, Raspberry Pi Pico, Jetson Nano, ESP32, Arduino, and STM32. The package also includes user manuals and demos, making it easier to develop and integrate with better expansibility.
In terms of cloud communication, the module supports various communication protocols such as TCP, UDP, MQTT, MQTTS, FTP, FTPS, HTTP, and HTTPS. It also supports GNSS positioning with GPS, BeiDou, Glonass, GALILEO, QZSS, and LBS base station positioning.
Supports 4G/3G/2G Communication And GNSS Positioning
Operating Frequency | ||||||
LTE Cat-4 | LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66 LTE-TDD:B34/B38/B39/B40/B41 |
|||||
3G | UMTS/HSDPA/HSPA+:B1/B2/B4/B5/B6/B8/B19 | |||||
2G | GSM/GPRS/EDGE:850/900/1800/1900 MHz | |||||
GNSS | GPS/Beidou/GLONASS/GALILEO/QZSS | |||||
GNSS Parameter | ||||||
Receiver | 16-channel C/A Code |
|||||
Sensity | -159 dBm (GPS) / -158 dBm (GLONASS) / TBD (北斗) Cold starts: -148 dBm |
|||||
Time-To-First-Fix (open air) | Cold starts: <35s Hot starts: <1s |
|||||
Software Feature | ||||||
Network Protocol | TCP/IP/IPV4/IPV6/Multi-PDP/FTP/FTPS/HTTP/HTTPS/DNS | |||||
Internet Access | PPP/NDIS/RNDIS | |||||
USB Driver | Windows XP/7/8/10/11, Linux (driver free on Raspberry Pi Raspbian system) | |||||
SMS | Supported types: MT, MO, CB, Text, PDU | |||||
Hardware Interface | ||||||
USB Interface | Can be used to access PC/Raspberry Pi/Jetson Nano and other hosts for 4G networking, positioning, AT command sending and receiving test, firmware upgrade, etc. | |||||
UART Interface | Can be used to access MCU for 4G networking, positioning, AT command sending and receiving test, etc., compatible with 3.3V/5V working level. | |||||
SIM Card Slot | Onboard Nano SIM card slot, adapting related pins, compatible with 1.8V and 3V SIM cards. | |||||
Other Interfaces | Adapting other common control pins such as GPIO, PWR, RST, FLT. | |||||
Antenna Connectors | MAIN: 4G main antenna (optional SMA connector or IPEX 1 connector version) AUX: 4G auxiliary antenna (IPEX 1 connector by default, can be mass-customized as SMA connector) GNSS: Positioning antenna (IPEX 1 connector by default, can be mass-customized as SMA connector). |
|||||
Indicator | PWR: Power indicator NET: Network indicator |
|||||
Other Parameters | ||||||
Power Supply | USB port or VBUS - GND pin: 5V power supply VIN - GND pin: 5V~26V wide-range voltage power supply BAT - GND pin: 3.7V lithium battery power supply |
|||||
Operating Voltage | 3.3V by default (configurable as 3.8V-5V via VIO pin by connecting external voltage) | |||||
Operating Temperature | -30C ~ 80C | |||||
Storage Temperature | -45C ~ 90C | |||||
Dimensions | 38.8mm x 42mm |
LTE Cat-4: Up To 50Mbps (Uplink) / Up To 150Mbps (Downlink)
3G (HSPA+): Up To 5.76Mbps (Uplink) / Up To 42Mbps (Downlink)
Provides Raspberry Pi/Raspberry Pi Pico/Jetson Nano/ESP32/Arduino/STM32 Demos
And User Manuals, Easier To Develop And Integrate, And Better Expansibility
Supports Communication Protocols Including
TCP, UDP, MQTT, MQTTS, FTP, FTPS, HTTP, HTTPS...
Supports GPS, BeiDou, Glonass, GALILEO, QZSS, LBS Base Station Positioning
Making Telephone Call* Or Sending SMS By AT Commands
* SIM7600X module supports telephone call function, since without adapting PCM and audio jack onboard, the AT commands and USB AUDIO development are required to realize telephone call via USB port
PIN | DESCRIPTION | PIN | DESCRIPTION |
---|---|---|---|
NET | Network Indicator | GND | Power Ground |
FLT | Flight mode | DTR | Sleep mode wake up |
IO41 | Controll GPIO41 high or low level output by AT command | CTS | UART flow control |
IO43 | Controll GPIO43 high or low level output by AT command | RTS | UART flow control |
RI | Voice call wake up | TXD | UART Sending |
SD | SIM card data | RXD | UART Receiving |
SR | SIM card reset | VIO | VCCIO, default 3.3V when is not connected, configurable as 3.8V-5V via VIO pin by connecting external voltage |
SC | SIM card clock | VIN | wide voltage input, 5V~26V |
VSIM | SIM card power supply | GND | Power Ground |
GND | Power ground | BAT | 3.7V Lithium battery power input |
DP | USB signal cable Data+ | RTS | Module reset pin |
DN | USB signal cable Data- | PWK | module power on/off pin |
VBUS | USB power supply cable | 3V3 | power supply output |
Connected To PC / Raspberry Pi / Jetson Nano Boards Via USB
Connected To 5V* MCU Such As Arduino Via UART And VIN Power Supply Header
* the VIO needs to be connected to 5V when the operating level of Arduino is 5V;
and not connected when the operating level is 3.3V
With VBAT 3.7V Lithium battery power input
FAQs:
Q: What network bands does the SIM7600G-H module support?
A: The SIM7600G-H module supports a wide range of 4G LTE bands, ensuring global compatibility in various regions.
Q: Does the module support GPS positioning?
A: Yes, the SIM7600G-H module integrates multi-GNSS support, including GPS, GLONASS, BeiDou, Galileo, and QZSS, providing accurate positioning information.
Q: What are the interfaces available for connecting to the module?
A: The module offers various interfaces like UART, USB, I2C, and GPIO for seamless integration with microcontrollers and other devices.
Q: Can I use this module for voice calls and SMS?
A: Yes, the SIM7600G-H supports voice calls, SMS, and data transmission, making it versatile for various communication applications.
Q: What applications can I develop using this module?
A: The SIM7600G-H module is suitable for numerous applications, such as asset tracking, vehicle telematics, smart meters, security systems, and other IoT projects that require cellular connectivity and positioning capabilities.