Technical Specifications
Warranty Information
All the products supplied by Evelta are genuine and original. We offer 14 days replacement warranty in case of manufacturing defects. For more details, please visit our cancellation and returns page.
All the products supplied by Evelta are genuine and original. We offer 14 days replacement warranty in case of manufacturing defects. For more details, please visit our cancellation and returns page.
This is a 3.2-inch multicolor graphic LCD with a resolution of 320x240, equipped with a touch panel and stand-alone controllers. It is identified as the 3.2-inch 320x240 Touch LCD (D), which utilizes the ILI9341 TFT LCD driver chip capable of displaying 262144 colors. The chip has a resolution of 240x320 (RGB) and a RAM capacity of 172820 bytes (240 x 320x 18/8). Additionally, each pixel can reach a depth of 18 bits.
LCD Controller ILI9341, Touch Panel Controller XPT2046
Comes With Example For STM32
Pin No. |
Symbol | Description | Function |
1 | 5V | 5V power supply | When powered from 5V supply, pin 1 & Pin 2 as power input, pin 33 & Pin 34 provide 3.3V output. |
2 | GND | Ground | GND |
3 | D0 | Data cable | D0-D15 |
4 | D1 | ||
5 | D2 | ||
6 | D3 | ||
7 | D4 | ||
8 | D5 | ||
9 | D6 | ||
10 | D7 | ||
11 | D8 | ||
12 | D9 | ||
13 | D10 | ||
14 | D11 | ||
15 | D12 | ||
16 | D13 | ||
17 | D14 | ||
18 | D15 | ||
19 | CS | LCD chip selection signal | Low active |
20 | RS | Command/Data Register Selection | RS = 0: Command Register RS = 1: Data Register |
21 | WR | Write | WR = 0, RD = 1 |
22 | RD | Read | WR = 1, RD = 0 |
23 | RESET | Reset the controller chip | Low active |
24 | NC | Not connect | Not connect |
25 | BLVCC | 5V or 3.3V | Backlight VCC |
26 | BLGND | Ground | Backlight GND |
27 | BLCNT | Backlight brightness adjustment | Control the backlight brightness via PWM |
28 | TP_IRQ | Touch panel interrupt | Low level while the touch panel detects pressing |
29 | TP_CS | Touch panel chip select | Low active |
30 | TP_SCK | Touch panel SPI clock | Connects to SPI SCK |
31 | TP_SI | Touch panel data input | Connects to SPI MOSI |
32 | TP_SO | Touch panel SPI data output | Connects to SPI MISO |
33 | 3.3V | 3.3V power supply | When powered from 3.3V supply, pin 33 & pin 34 as power input, pin 1 & pin 2 keep NC. |
34 | GND | Ground |
Note : this product works with MCUs with 2.2V~3.6V IO voltage ONLY.